
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cooking Recipes  &#38; cooking healthy</title>
	<atom:link href="http://www.abbeyarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abbeyarts.com</link>
	<description>Cooking Recipes</description>
	<lastBuildDate>Sun, 24 Jul 2011 08:02:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Human medical experimentation in the United States: The shocking true history of modern medicine and psychiatry (1965-2005)</title>
		<link>http://www.abbeyarts.com/2011/07/Human-medical-experimentation-in-the-United-States:-The-shocking-true-history-of-modern-medicine-and-psychiatry-(1965-2005)/</link>
		<comments>http://www.abbeyarts.com/2011/07/Human-medical-experimentation-in-the-United-States:-The-shocking-true-history-of-modern-medicine-and-psychiatry-(1965-2005)/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is part two of a two-part series on human medical experimentation. Click here to read part one and the introduction.(1966)The CIA continues a limited number of MKULTRA plans by beginning Project MKSEARCH to develop and test ways of using [...]]]></description>
			<content:encoded><![CDATA[<p>This is part two of a two-part series on human medical experimentation. Click here to read part one and the introduction.(1966)The CIA continues a limited number of MKULTRA plans by beginning Project MKSEARCH to develop and test ways of using biological, chemical and radioactive materials in intelligence operations, and also to develop and test drugs that are able to produce predictable changes in human behavior and physiology (Goliszek).Dr. Henry Beecher writes, &#8220;The well-being, the health, even the actual or potential life of all human beings, born or unborn, depend upon the continuing experimentation in man. Proceed it must; proceed it will. &#8216;The proper study of mankind is man,&#8217;&#8221; in his &#8220;expos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/07/Human-medical-experimentation-in-the-United-States:-The-shocking-true-history-of-modern-medicine-and-psychiatry-(1965-2005)/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Kills Obese People: Is U.S. Primed for a Pandemic Catastrophe?</title>
		<link>http://www.abbeyarts.com/2011/07/Swine-Flu-Kills-Obese-People:-Is-U-S--Primed-for-a-Pandemic-Catastrophe?/</link>
		<comments>http://www.abbeyarts.com/2011/07/Swine-Flu-Kills-Obese-People:-Is-U-S--Primed-for-a-Pandemic-Catastrophe?/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 08:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(NaturalNews) The fact that nearly two-thirds of U.S. adults are clinically obese is worrisome for a whole new reason: Evidence emerging from a hospital in Michigan (and published by the CDC) appears to indicate that obese patients may be very [...]]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) The fact that nearly two-thirds of U.S. adults are clinically obese is worrisome for a whole new reason: Evidence emerging from a hospital in Michigan (and published by the CDC) appears to indicate that obese patients may be very easily killed by swine flu.In the Centers for Disease Control and Prevention&#8217;s report on death and disease, researchers documented the case of ten swine flu patients at a Michigan hospital who became so ill they were put on ventilators. Three of the patients ultimately died from the infection. The kicker? Nine of the ten were obese, and two of the three who died were severely obese.As reported by Reuters, CDC virologist Dr. Tim Uyeki said, &#8220;What this suggests is that there can be severe complications associated with this virus infection, especially in severely obese patients.&#8221;Notably, five of the patients showed evidence of blood clots in their lungs, indicating severe cellular trauma in the lungs. Nine of the patients suffered from multiple organ failure, and six experienced kidney failure.What it means for the U.S. populationThese findings are especially worrisome because nearly two-thirds of U.S. adults are now clinically obese. Combined with widespread vitamin D deficiency, nutritional deficiencies and pharmaceutically-induced immune suppression, the U.S. population is more vulnerable to a pandemic right now than any other population in the history of the world.The American people, in other words, are primed for a pandemic. Virtually no one in America is both physically fit and nutritionally healthy anymore. Shockingly, most Americans don&#8217;t even recognize physical fitness anymore, thinking that excess body fat is normal and that obese babies are just &#8220;chubby.&#8221; Should the circulating swine flu combine with seasonal flu this fall, it could devastate the immunologically vulnerable U.S. population, potentially killing millions.There&#8217;s no mystery hereThe number of patients reviewed in this study is quite small (only ten), but even so, this could be a warning sign of more deaths to come from infected, obese patients. Of course, there&#8217;s really no mystery why obesity may cause extreme vulnerability to swine flu infections: The virus kills through an inflammatory process, and obesity is, itself, a highly-inflammatory condition that only exacerbates the deadliness of the H1N1 virus.Patients who have made themselves obese &#8212; for whatever reason &#8212; have also unleashed a storm of inflammatory cytokines in their blood, and these cytokines are precisely what get over-excited during the body&#8217;s response to a swine flu infection, leading to organ damage and death. This is precisely why people wishing to survive the coming pandemic must make a special effort to attain a high level of physical and nutritional health before such a pandemic arrives.Being obese compromises your body&#8217;s immune system, liver, heart, lungs and kidneys. This puts a serious additional burden on your body, leaving few spare resources for fighting off infections. That&#8217;s probably why nine out of ten swine flu victims documented in the Michigan hospital were obese.The bottom line in this study is quite clear: Don&#8217;t be obese during the next pandemic. If you are obese now, let this bit of knowledge provide whatever extra motivation you need to drop some excess body fat and reduce the inflammatory burden on your body&#8217;s organs. Obesity is, after all, readily reversed through simple changes in diet and exercise habits.Make no mistake: There will be another deadly pandemic that sweeps through our population. No one knows whether H1N1 swine flu is the next &#8220;big&#8221; pandemic, but if it is, there will be a very clear pattern among those who are killed by it: People with poor health; who are poisoned by pharmaceuticals and chemical additives; who are obese, vitamin D deficient and who live on processed foods.Don&#8217;t be one of those people. Stay healthy, fit and well-nourished. Eat superfoods and living foods. Exercise at least three hours a week. Keep your body weight in check and you&#8217;ll have a huge health advantage in not just the next pandemic, but also for your own longevity and wellbeing.Stay healthy and you&#8217;ll stay alive, through both good times and bad.Sources:Reuters: http://www.reuters.com/article/midd&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/07/Swine-Flu-Kills-Obese-People:-Is-U-S--Primed-for-a-Pandemic-Catastrophe?/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>asdfasf</title>
		<link>http://www.abbeyarts.com/2011/07/asdfasf/</link>
		<comments>http://www.abbeyarts.com/2011/07/asdfasf/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 07:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[asdfasdf]]></description>
			<content:encoded><![CDATA[<p>asdfasdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/07/asdfasf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge strikes fear into biotech industry with nullification of patents on human genes BRCA1</title>
		<link>http://www.abbeyarts.com/2011/07/judge-strikes-fear-into-biotech-industry-with-nullification-of-patents-on-human-genes-brca1-4/</link>
		<comments>http://www.abbeyarts.com/2011/07/judge-strikes-fear-into-biotech-industry-with-nullification-of-patents-on-human-genes-brca1-4/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.abbeyarts.com/2011/07/judge-strikes-fear-into-biotech-industry-with-nullification-of-patents-on-human-genes-brca1-4/</guid>
		<description><![CDATA[(NaturalNews) As NaturalNews readers already know, corporations and universities right now claim intellectual property ownership over roughly twenty percent of your genetic code. This absurdity has occurred due to bizarre operations of the U.S. Patent and Trademark Office which has [...]]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) As NaturalNews readers already know, corporations and universities right now claim intellectual property ownership over roughly twenty percent of your genetic code. This absurdity has occurred due to bizarre operations of the U.S. Patent and Trademark Office which has handed corporations intellectual property monopolies over everything ranging from human genes to animals and seeds. Monsanto&#8217;s &#8220;ownership&#8221; of genetically modified seed crops, for example, was only made possible by the patent office&#8217;s willingness to grant the corporation intellectual property ownership over seeds. I have long argued that granting patents on seeds, genes and medicines is a violation of natural law. In 2007, for example, I wrote an article entitled &#8221; Corporate Greed, Intellectual Property Laws and the Destruction of Human Civilization&#8221; (http://www.naturalnews.com/022096.html) in which I argued that the granting of such patents is a threat to not just human freedom but also the future of life on earth.What happens when corporations, for example, wish to start collecting royalties on the human genes that you are copying when you reproduce by having children? The mere act of conceiving a child makes you a patent law violator&#8230; a criminal engaged in genetic piracy under U.S. law. This may sound patently absurd, if you&#8217;ll excuse the expression, but it is precisely what has been held as true under current U.S. patent law.You can&#8217;t patent things created by Mother NatureFortunately, things are beginning to shift. Earlier this week, a federal judge struck down patents on the BRCA1 and BRCA2 genes. These are the genes used by many doctors to attempt to predict breast cancer risk. Of course, the very idea that genes alone can determine your cancer risk is provably false, but that&#8217;s another story altogether. For the point of this story, just keep in mind that lots of women have their DNA tested for the presence of these BRCA genes in order to (they think) determine their breast cancer risk.But one corporation called Myriad Genetics holds seven patents on these genes. Although the patents are shrouded in lawyer&#8217;s language, this company essentially claims to own these genes as if it had invented them! Furthermore, this company held that the mere act of testing for these genes was a violation of their patents.Now, a more sensible person might instantly recognize that your genes existed long before Myriad Genetics came around. Depending on your frame of belief, your genes were either created by God or by Mother Nature, and to grant monopoly IP ownership over those genes to a corporations seems absurd beyond all reason.But no: This corporation and its lawyers argued with a straight face that they alone effectively owned your BRCA genes and that no one could even test for the presence of those genes without paying them a royalty!United States District Court Judge Robert W. Sweet disagreed with the patents in his 152-page decision (see NY Times PDF file at http://graphics8.nytimes.com/packag&#8230; ) which strikes down seven patents formerly belonging to Myriad Genetics. This victory was achieved, in part, by the American Civil Liberties Union which helped challenge the BRCA patents last year. The ACLU argued (quite correctly, in my view) that human genes are products of nature and should never be owned by Man.As state in a NY Times article (source below), an ACLU lawyer explained it like this: &#8220;The human genome, like the structure of blood, air or water, was discovered, not created. There is an endless amount of information on genes that begs for further discovery, and gene patents put up unacceptable barriers to the free exchange of ideas.&#8221;Striking back at biotechIf this decision stands, the resulting consequences could be hugely damaging to the biotech and pharmaceutical industries, both of which depend on government-granted monopolies (patents) to lock in their corporate profits. Biotech companies have been ramping up research on gene-based diseases for a decade or more, hoping to cash in on the genetic monopolies that would guarantee them profits for all sorts of human diseases that they could tie to &#8220;genetic disorders.&#8221;The idea that &#8220;your genes made you sick&#8221; is a very seductive (and profitable) concept for the biotech and pharmaceutical industries because it implies that patients have no role in their own health. Genes determine your future, you&#8217;re told, so eating right and taking nutritional supplements is useless, they insist. Because your genes have already determined what diseases you&#8217;ll get, the only thing you can do is take their patented chemicals that target those genes or their symptoms. Merely being screened for these &#8220;diseases&#8221; earns these corporations a royalty, by the way, since they owns the patents on the genes themselves.This &#8220;Great Lie&#8221; of the biotech industry, of course, depends entirely on being able to procure intellectual property monopolies over human genes. And that&#8217;s why this week&#8217;s decision by judge Sweet is sending shockwaves through the biotech industry. They are now concerned that they won&#8217;t be able to attract investors to develop more gene-targeted &#8220;therapies&#8221; (yeah, right) because they will no longer be granted patent monopolies through which they can make obscene profits by scaring patients into expensive gene therapies.The greed of the corporation knows no boundsBiotech, pharmaceutical and agricultural corporations, you see, are some of the most arrogant and dangerous organizations on the planet. They believe that they alone have the right to monopolize your genes, your seeds, your food and your medicine. Anything that they don&#8217;t control and profit from is attacked or destroyed. The FDA&#8217;s pharma-inspired attacks on nutritional products is a great example of this monopoly profiteering in action. It&#8217;s the same story with Monsanto&#8217;s legal assaults on farmers who refuse to plant genetically modified seeds.That&#8217;s why these corporations will be lobbying hard to reverse this decision by judge Sweet, forcing a reversal that would lock in their monopoly ownership over genes, seeds and medicines. These corporations want to own the world and control everyone and everything in it. And while they can&#8217;t necessarily own all the physical objects in the world, if they can achieve ownership over most of the intellectual property, they can come pretty close to ruling the world.Think about it: If they own your genes, your food crops and your medicines, they effectively control virtually everything you depend on to stay alive. It&#8217;s not out of the realm of possibility to suppose that in the near future, you will not be allowed to have a baby without paying royalties to the biotech corporations that &#8220;own&#8221; your human genes. Making a baby, after all, does involve copying your genes, you pirate!That&#8217;s why granting corporations over genes, seeds or medicines is so dangerous to the future of humanity: It concentrates power over the world into the hands of the few. If that sounds like Monsanto&#8217;s corporate motto, that&#8217;s because Monsanto is the perfect example of a company that literally seeks to control the entire world and everything in it, and if they can exploit U.S. patent law to assert that control over the people, they will almost certainly take every opportunity to do so.Why corporations are inherently evilAllow me to share something about large corporations. Corporations have people, money, lobbyists and lots of power. But corporations do not have morals or ethics or human compassion. Corporations are granted all of the rights of the People (free speech rights, for example) and yet they have none of the compassions or sensibilities of people. Corporations consistently endanger and even sacrifice human lives in order to maximize their profits.Want examples? Union Carbide in Bhopal, India. See the horrifying pictures of &#8220;the children of Dow&#8217;s Chemicals&#8221; here: http://www.bhopal.orgOr review the story of Enron and how that company turned off power plants in California, killing senior citizens in the high heat in order to make more money selling emergency electricity back to the State of California.Or look at the drug companies that manufacture and push deadly cholesterol and heart drugs that are killing people, even while burying the clinical trial evidence that proves those drugs to be extremely dangerous.The list of corporate crimes against humanity is far too long to cover right here, but if you want a good overview of the situation, pick up some books by author John Perkins who wrote Confessions of an Economic Hit Man. I recently interviewed John Perkins by phone and will be posting that here on NaturalNews in the near future.Watch this interview with John Perkins here: http://www.youtube.com/watch?v=A9QE&#8230;The important point here is simply this: If you grant corporations intellectual property ownership over your genes, foods, seeds and medicines, they will use that power to enslave you.That&#8217;s what corporations do: They inherently seek to create high-profit monopolies that limit consumer choice and force consumers to pay monopoly prices for all their goods and services, all to the benefit of the corporate shareholders. This simple truth is, in fact, the entire point of having a corporation in the first place: To make as much money as possibly by any means possible within the law. So if patent law grants monopolies over human genes, then it&#8217;s only a matter of time before corporations will exploit that to own and dominate human reproduction involving those genes!Patent reform is crucial to freedomThis is why I believe that judge Sweet&#8217;s decision to deny patent ownership over the BRCA genes was hugely important to the future of freedom for humankind. If these intellectual property monopolies are allowed to stand, they will only grow ever more powerful and dangerous to the freedoms of populations around the world. If they are not struck down, these corporate monopolies will inevitably result in the outright enslavement of humankind to the corporatocracy &#8212; a situation that many would agree we are dangerously close to right now.So watch this situation carefully. You can bet that behind closed doors, judge Sweet is right now being pressured and perhaps even threatened if he does not reverse his decision. Or members of a higher court are being lobbied to overturn it for him.One thing I&#8217;ve learned in my years of being the editor for NaturalNews is that corporations will do anything &#8212; absolutely ANYTHING &#8212; to protect their profits. This includes doing things that are far outside U.S. law and that endanger the lives of individuals or groups of people who stand in the way of a particular corporate agenda. Individual freedom has no value whatsoever in the eyes of these corporations, especially if it interferes with their profits. So send some good vibes over to judge Sweet and ask that he be protected right now for having the courage to boldly state the obvious: Corporations should not own human genes!And don&#8217;t be surprised to see the corporations in the biotech industry pulling out all the stops to try to get this decision reversed. Their very future depends on dominating humankind through legal monopolies known as patents, and anyone who threatens that profit model will be targeted by the biotech industry in more ways than one.Sources for this story include:NY Timeshttp://www.nytimes.com/2010/03/30/b&#8230;Fierce Biotechhttp://www.fiercebiotech.com/story/&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/07/judge-strikes-fear-into-biotech-industry-with-nullification-of-patents-on-human-genes-brca1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human medical experimentation in the United States: The shocking true history of modern medicine and psychiatry (1965-2005)</title>
		<link>http://www.abbeyarts.com/2011/07/human-medical-experimentation-in-the-united-states-the-shocking-true-history-of-modern-medicine-and-psychiatry-1965-2005-4/</link>
		<comments>http://www.abbeyarts.com/2011/07/human-medical-experimentation-in-the-united-states-the-shocking-true-history-of-modern-medicine-and-psychiatry-1965-2005-4/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.abbeyarts.com/2011/07/human-medical-experimentation-in-the-united-states-the-shocking-true-history-of-modern-medicine-and-psychiatry-1965-2005-4/</guid>
		<description><![CDATA[This is part two of a two-part series on human medical experimentation. Click here to read part one and the introduction.(1966)The CIA continues a limited number of MKULTRA plans by beginning Project MKSEARCH to develop and test ways of using [...]]]></description>
			<content:encoded><![CDATA[<p>This is part two of a two-part series on human medical experimentation. Click here to read part one and the introduction.(1966)The CIA continues a limited number of MKULTRA plans by beginning Project MKSEARCH to develop and test ways of using biological, chemical and radioactive materials in intelligence operations, and also to develop and test drugs that are able to produce predictable changes in human behavior and physiology (Goliszek).Dr. Henry Beecher writes, &#8220;The well-being, the health, even the actual or potential life of all human beings, born or unborn, depend upon the continuing experimentation in man. Proceed it must; proceed it will. &#8216;The proper study of mankind is man,&#8217;&#8221; in his &#8220;expos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/07/human-medical-experimentation-in-the-united-states-the-shocking-true-history-of-modern-medicine-and-psychiatry-1965-2005-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Kills Obese People: Is U.S. Primed for a Pandemic Catastrophe?</title>
		<link>http://www.abbeyarts.com/2011/07/swine-flu-kills-obese-people-is-u-s-primed-for-a-pandemic-catastrophe/</link>
		<comments>http://www.abbeyarts.com/2011/07/swine-flu-kills-obese-people-is-u-s-primed-for-a-pandemic-catastrophe/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 06:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.abbeyarts.com/2011/07/swine-flu-kills-obese-people-is-u-s-primed-for-a-pandemic-catastrophe/</guid>
		<description><![CDATA[(NaturalNews) The fact that nearly two-thirds of U.S. adults are clinically obese is worrisome for a whole new reason: Evidence emerging from a hospital in Michigan (and published by the CDC) appears to indicate that obese patients may be very [...]]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) The fact that nearly two-thirds of U.S. adults are clinically obese is worrisome for a whole new reason: Evidence emerging from a hospital in Michigan (and published by the CDC) appears to indicate that obese patients may be very easily killed by swine flu.In the Centers for Disease Control and Prevention&#8217;s report on death and disease, researchers documented the case of ten swine flu patients at a Michigan hospital who became so ill they were put on ventilators. Three of the patients ultimately died from the infection. The kicker? Nine of the ten were obese, and two of the three who died were severely obese.As reported by Reuters, CDC virologist Dr. Tim Uyeki said, &#8220;What this suggests is that there can be severe complications associated with this virus infection, especially in severely obese patients.&#8221;Notably, five of the patients showed evidence of blood clots in their lungs, indicating severe cellular trauma in the lungs. Nine of the patients suffered from multiple organ failure, and six experienced kidney failure.What it means for the U.S. populationThese findings are especially worrisome because nearly two-thirds of U.S. adults are now clinically obese. Combined with widespread vitamin D deficiency, nutritional deficiencies and pharmaceutically-induced immune suppression, the U.S. population is more vulnerable to a pandemic right now than any other population in the history of the world.The American people, in other words, are primed for a pandemic. Virtually no one in America is both physically fit and nutritionally healthy anymore. Shockingly, most Americans don&#8217;t even recognize physical fitness anymore, thinking that excess body fat is normal and that obese babies are just &#8220;chubby.&#8221; Should the circulating swine flu combine with seasonal flu this fall, it could devastate the immunologically vulnerable U.S. population, potentially killing millions.There&#8217;s no mystery hereThe number of patients reviewed in this study is quite small (only ten), but even so, this could be a warning sign of more deaths to come from infected, obese patients. Of course, there&#8217;s really no mystery why obesity may cause extreme vulnerability to swine flu infections: The virus kills through an inflammatory process, and obesity is, itself, a highly-inflammatory condition that only exacerbates the deadliness of the H1N1 virus.Patients who have made themselves obese &#8212; for whatever reason &#8212; have also unleashed a storm of inflammatory cytokines in their blood, and these cytokines are precisely what get over-excited during the body&#8217;s response to a swine flu infection, leading to organ damage and death. This is precisely why people wishing to survive the coming pandemic must make a special effort to attain a high level of physical and nutritional health before such a pandemic arrives.Being obese compromises your body&#8217;s immune system, liver, heart, lungs and kidneys. This puts a serious additional burden on your body, leaving few spare resources for fighting off infections. That&#8217;s probably why nine out of ten swine flu victims documented in the Michigan hospital were obese.The bottom line in this study is quite clear: Don&#8217;t be obese during the next pandemic. If you are obese now, let this bit of knowledge provide whatever extra motivation you need to drop some excess body fat and reduce the inflammatory burden on your body&#8217;s organs. Obesity is, after all, readily reversed through simple changes in diet and exercise habits.Make no mistake: There will be another deadly pandemic that sweeps through our population. No one knows whether H1N1 swine flu is the next &#8220;big&#8221; pandemic, but if it is, there will be a very clear pattern among those who are killed by it: People with poor health; who are poisoned by pharmaceuticals and chemical additives; who are obese, vitamin D deficient and who live on processed foods.Don&#8217;t be one of those people. Stay healthy, fit and well-nourished. Eat superfoods and living foods. Exercise at least three hours a week. Keep your body weight in check and you&#8217;ll have a huge health advantage in not just the next pandemic, but also for your own longevity and wellbeing.Stay healthy and you&#8217;ll stay alive, through both good times and bad.Sources:Reuters: http://www.reuters.com/article/midd&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/07/swine-flu-kills-obese-people-is-u-s-primed-for-a-pandemic-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Excessive a Level of B12 Remains safe and secure?</title>
		<link>http://www.abbeyarts.com/2011/06/how-excessive-a-level-of-b12-remains-safe-and-secure/</link>
		<comments>http://www.abbeyarts.com/2011/06/how-excessive-a-level-of-b12-remains-safe-and-secure/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & FItness Articles]]></category>

		<guid isPermaLink="false">http://www.abbeyarts.com/?p=140</guid>
		<description><![CDATA[  Overview Supplement B-12, a water-soluble nutritional present in numerous animal merchandise, plays a vital role throughout DNA synthesis, neurological perform and the enhancement of reddish colored blood tissues. Unlike some vitamins and minerals, vitamin and mineral B-12 does not [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Overview<br />
Supplement B-12, a water-soluble nutritional present in numerous animal merchandise, plays a vital role throughout DNA synthesis, neurological perform and the enhancement of reddish colored blood tissues. Unlike some vitamins and minerals, vitamin and mineral B-12 does not trigger adverse effects whenever consumed throughout high quantities.</p>
<p>Excess Vitamin B-12 Safety<br />
Vitamin B-12 has a lower potential for poisoning, according to the National Institutes associated with Health Business office of Nutritional supplements. For this reason, the actual Institute of drugs does not give you a UL value, or maybe tolerable uppr intake amount, for supplement B-12. UL values suggest the highest every day intake of a nutrient that will not cause damaging health consequences for most with the general people.<br />
B-12 Absorption<br />
To absorb vitamin B-12 by food, your body must initial separate the particular vitamin via protein making use of hydrochloric p in the abdomen. The free vitamin B-12 need to then bond to intrinsic factor, any glycoprotein secreted simply by stomach tissue, before the entire body can digest the vitamin and mineral in the gastrointestinal tract. Your body&#8217;s supply of implicit factor restrictions the amount of vitamin supplements B-12 that can be soaked up at one time. It absorbs simply 56 % of a One mcg verbal vitamin B-12 product, and an also lower area of larger doses, according to the Countrywide Institutes regarding Health Place of work of Products. For this reason, insufficient absorption associated with vitamin B-12 postures a common along with potentially serious health problem, while unwanted B-12 absorption doesn&#8217;t. Individuals with medical conditions such as pernicious anemia, celiac disease, Crohn&#8217;s disease or even gastritis may not be capable to absorb ample vitamin B-12.</p>
<p>Regular Vitamin B-12 Needs<br />
Infants 6 months old and also younger will need 0.Several mcg regarding vitamin B-12 daily, and babies 7 in order to 12 months aged need 0.5 micrograms per day. Youngsters ages 1 to 3 need 0.9 mcg of vitamin supplements B-12 per day, children ages 4 to 8 will need 1.Only two mcg every day and children age groups 9 to 13 need to have 1.8-10 mcg each day. Adolescents and also adults age groups 14 and more than need 2.4 micrograms of nutritional B-12 per day. Expectant mothers need A couple of.6 mcg per day as well as lactating girls need 3.8 micrograms per day.</p>
<p>Supplement B6<br />
The Initiate of Medicine can give a endurable upper daily allowance level, or UL, for vitamin and mineral B-6. Vitamin B-6 leads to protein metabolism and red bloodstream cell metabolism, and helps maintain a healthy stressed and immune systems. Vitamin B-6 can be found in legumes, meats, poultry, sea food, fortified cereal products and some many fruits and almonds. The Company of Medicine features set a new UL for supplement B-6 of 30 mg for youngsters ages 1 to 3, 40 milligrams for children a long time 40 to eight, 60 mg for children age range 9 to 13, 80 mg for adolescents age range 14 to 18 and also 100 mg for older people ages 21 and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/06/how-excessive-a-level-of-b12-remains-safe-and-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Soya Milk Harmful to Women?</title>
		<link>http://www.abbeyarts.com/2011/06/is-soya-milk-harmful-to-women/</link>
		<comments>http://www.abbeyarts.com/2011/06/is-soya-milk-harmful-to-women/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 13:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrient analysis]]></category>

		<guid isPermaLink="false">http://www.abbeyarts.com/?p=137</guid>
		<description><![CDATA[  Scented soy milk may provide some health benefits for women, especially menopause women. However, soy items are considered phytoestrogens because soy meats contain isoflavones, which are compounds similar to estrogen. Soya milk intake among perimenopausal women is the concentrate [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Scented soy milk may provide some health benefits for women, especially menopause women. However, soy items are considered phytoestrogens because soy meats contain isoflavones, which are compounds similar to estrogen. Soya milk intake among perimenopausal women is the concentrate of many research studies, since soya isoflavones may have side effects on a women&#8217;s hormones.</p>
<p>Track record<br />
Soy milk products is a well-liked choice among vegetarian or maybe vegan girls because it is an origin of plant-based healthy proteins. Soy solutions, including scented soy milk, include high-quality complete proteins, meaning these people contain all the essential amino acids required for proteins synthesis in the body. According to the Office of Fraction Health, soya is the merely plant-based source of finish protein.</p>
<p>Eating routine<br />
Nutritionally, soy dairy offers several advantages. In addition to providing high-quality protein, soya milk is often fortified for some other nutrients such as calcium, W vitamins, vit a, vitamin D and zinc. Soy milk products is naturally cholesterol-free plus a source for that omega-3 essential fatty acid ALA.</p>
<p>Benefits<br />
Perimenopausal woman that consume soya isoflavones from scented soy milk may experience beneficial effects for you to counteract annoying menopausal-related symptoms. As outlined by an article publicized in a 2012 edition associated with &#8220;Frontiers in Bioscience,&#8221; consuming soy products isoflavones may help improve menopausal symptoms such as menopausal flashes and decrease of bone mineral density, along with improve Low density lipoprotein or terrible cholesterol levels that might reduce the possibility for creating heart disease.</p>
<p>Probable Risks<br />
While women who ingest soy whole milk may enjoy nutritional and other benefits, due to soy&#8217;s estrogen-like components possible health concerns also can exist. Based on a 2010 examine article posted in &#8220;Frontiers in Neuroendocrinology,&#8221; scented soy isoflavones are classified as hormonal disruptors, and have the possibility to cause unwanted side effects on reproductive : health, virility, infant improvement and even mind development. Precisely the same article reports that issues still stay regarding regardless of whether soy isoflavones are usually harmful to human health, though soy usage globally is rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abbeyarts.com/2011/06/is-soya-milk-harmful-to-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitter Melon Nutrient Investigation</title>
		<link>http://www.abbeyarts.com/2011/06/bitter-melon-nutrient-investigation/</link>
